
Property Attributes
- MLS#N6116265
- TypePending
- CountySARASOTA
- CityNorth Venice
- AreaNokomis-North Venice
- NeighborhoodTOSCANA ISLES
- Zip34275
- StyleFlorida,Mediterranean
- Year Built2021
- Taxes$ 2727
- Price$ 393,310
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
DR HORTON REALTY OF SOUTHWEST FLORIDA LLC
Data Source:
Stellar MLS
Property Description
Under Construction. An amazing one-story home design, the Jennings optimizes living space with an open concept kitchen that overlooks the dining and great rooms. Ample windows and a set of sliding glass doors allow lighting into the living area. The well-appointed kitchen features and island with bar seating and provides plentiful cabinet and counter space. The primary suite, located at the back of the house for privacy, has an en suite bathroom with double vanity and two large walk-in closet providing substantial space for storage. A guest bedroom and bath are located at the front of the home. Just off of the kitchen the versatile flex space can be utilized as an office or cozy den.
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Laurel Nokomis Middle | Venice Senior High |
Price History | |
---|---|
7/2/2021 | Listed $393,310 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Microwave, Range, Refrigerator |
Architectural Style | Florida, Mediterranean |
Association Amenities | Dock, Fitness Center, Gated, Maintenance, Playground, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | Pool, Maintenance Grounds, Management, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | DR Horton |
Building Area Units | Square Feet |
Carport Y/N | No |
City | NORTH VENICE |
Community Features | Deed Restrictions, Fitness Center, Gated, Irrigation-Reclaimed Water, Playground, Pool, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Sarasota |
Directions | Laurel Rd East of I75, go north on Knights Trail, community entrance is on the right |
Elementary School | Laurel Nokomis Elementary |
Energy Efficient | Insulation |
Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 178 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
High School | Venice Senior High |
Home Warranty Y/N | Yes |
Interior Features | Crown Molding, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 5152 |
MLS Area | 34275 - Nokomis/North Venice |
Middle/Junior High School | Laurel Nokomis Middle |
Minimum Lease | 2 Months |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | SOLIERA |
Subdivision Name | TOSCANA ISLES |
Tax Annual Amount | 2727.61 |
Tax Lot | 782 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 1647 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Street Lights, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/N6116265 |
Water Access YN | No |
Year Built | 2021 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 18x19 |
Laundry Features | Inside, Laundry Room |
Living Area | 1614 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Insulated Windows, Low Emissivity Windows, Thermal Windows |
Exterior Features
Builder Model | Jennings |
---|---|
Building Area Total | 2217 |
Foundation Details | Slab |
Lot Features | In County, Level, Sidewalk, Paved, Private |
Lot Size Acres | 0.13 |
Parking Features | Garage Door Opener |
Road Surface Type | Paved |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Canal/Lake For Irrigation, Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool