

























Property Attributes
- MLS#N6112784
- TypePending
- CountySARASOTA
- CityNorth Port
- AreaNorth Port-Venice
- NeighborhoodPort Charlotte Sub 08
- Zip34286
- StyleRanch
- Year Built2002
- Taxes1185
- Price$ 194,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1194
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
PALMERHOUSE PROPERTIES
Property Description
Wonderful Single Family, 3 Bedrooms/2 Baths! $194,500! Sought after S. Chamberlain! Come enjoy the Open Family Room with Tile Floors throughout. Huge front, Picture Window with tons of natural light. New Carpet in all Bedrooms! Adjoining the Family Room is large kitchen featuring bright cabinets, stainless steel appliances, tile floors, ample counter space. Stone Tiled baths! Lg. dining area! Screened Lanai. Vaulted ceiling in Dining and Living areas. MOVE IN READY! Home Sold AS IS. Expansive backyard perfect for entertaining. 2 Car Garage! Located in North Port, this home is convenient to Highway 41 with quick access to the Beaches!
Elementary School | Middle School | High School |
---|---|---|
Toledo Blade Elementary | Woodland Middle School | North Port High |
Price History | |
---|---|
12/2/2020 | Listed $194,500 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Elementary School | Toledo Blade Elementary |
Exterior Features | Hurricane Shutters |
Facing Direction | Southwest |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | North Port High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Thermostat, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 34286 - North Port/Venice |
Middle/Junior High School | Woodland Middle School |
Minimum Lease Period | No Minimum |
Patio/Porch Features | Covered, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Port Charlotte Sub |
Subdivision Name | PORT CHARLOTTE SUB 08 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 39 |
Utilities | Cable Available, Electricity Connected |
View | Trees/Woods |
Year Built | 2002 |
Zoning | RSF2 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | In Garage |
Living Area | 1194.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1200.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 18x20 |
Lot Features | Cleared, Level/Flat |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool