














Property Attributes
- MLS#D6115836
- TypePending
- CountySARASOTA
- CityEnglewood
- AreaEnglewood
- NeighborhoodEnglewood Gardens
- Zip34223
- StyleFlorida,Ranch
- Year Built1982
- Taxes4742
- Price$ 509,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2281
- Lot Size1.64 Acres
Listing Provided Courtesy Of:
TMI REAL ESTATE COMPANY AND RE
Property Description
Situated on 1.64 acres and over 2200 sq ft of living space this Englewood Gardens, 3 bedroom, 3 bath, pool home would be great place to call home. Privacy from neighbors on either side with lots of Areca palms, vast back yard and quiet street all within a short distance to Manasota Beach. Easy bike ride to beach. With no deed restrictions, and huge lot plenty of space to park extra vehicles, boats or RV on extended parking pad which also has RV cleanout. Plenty room to build workshop or extra garage. Being a home owner you would also be eligible to join Englewood Gardens Beach Club on Manasota Key. Home has lots of character. Big rooms, bright living areas and master bedroom open up to huge pavered pool area with large size resurfaced pool. There is full shower room off the pool deck. Bedrooms are split and master has huge walk in closet along with its own bathroom. Guest bedrooms are on the opposite side of the house and share a full bathroom. House has newer ac installed in 2017 and roof in 2010. Great centrally located home within minutes to Englewood or Venice shopping and restaurants.
Price History | |
---|---|
1/13/2021 | Listed $509,000 |
General Features
Additional Rooms | Florida Room, Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida, Ranch |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 34223 - Englewood |
Minimum Lease Period | 1 Month |
Parking Features | Boat, Driveway, Garage Door Opener, Parking Pad |
Patio/Porch Features | Covered, Patio, Screened |
Pool Features | Gunite, In Ground, Lighting, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Englewood Gardens |
Subdivision Name | ENGLEWOOD GARDENS |
Terms | Cash, Conventional |
Township | 40S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Water Connected |
Year Built | 1982 |
Zoning | RE2 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2281.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3331.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 150x475 |
Lot Features | Flood Insurance Required, In County, Level/Flat, Oversized Lot, Street Paved |
Lot Size Acres | 1.64 |
Lot Size Square Feet | 71250 |
Vegetation | Mature Landscaping, Trees/Landscaped, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool