
Property Attributes
- MLS#C7453490
- TypePending
- CountySARASOTA
- CityNorth Port
- AreaNorth Port-Venice
- NeighborhoodPORT CHARLOTTE SUB 20
- Zip34286
- Style
- Taxes$ 424
- Price$ 24,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
RE/MAX ANCHOR REALTY
Data Source:
Stellar MLS
Property Description
If you want to build on water in the Number 1 happiest place to live, here it is. The beautiful lot backs up to the Snover Waterway which opens to other canals. Take your canoe or john boat and fish all day or just enjoy the beauty of nature. This lot is conveniently located off Chamberlain in an area of newer homes and close to the interstate and shopping. With all the new construction going on, why wait to build your dream home! This would make a great building lot!
Elementary School | Middle School | High School |
---|---|---|
Toledo Blade Elementary | Woodland Middle School | North Port High |
Price History | |
---|---|
1/8/2022 | Listed $29,900 |
3/23/2022 | 7% - $27,900 |
5/14/2022 | 11% - $24,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | NORTH PORT |
County | Sarasota |
Current Use | Residential |
Days on Market | 142 |
Directions | I-75 to Toledo Blade, W on Price, N on Chamberlain, W on Alliance, N on Baltimore |
Disclosures | None |
Elementary School | Toledo Blade Elementary |
Facing Direction | Northeast |
For Lease YN | No |
High School | North Port High |
Lot Size Square Feet | 10375 |
MLS Area | 34286 - North Port/Venice |
Middle/Junior High School | Woodland Middle School |
Ownership | Fee Simple |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Pending |
Status | Pending |
Street Name | BALTIMORE |
Subdivision Name | PORT CHARLOTTE SUB 20 |
Tax Annual Amount | 424 |
Tax Lot | 26 |
Tax Year | 2021 |
Terms | Cash |
Township | 39 |
Utilities | Electrical Nearby |
Virtual Tour | www.NorthPortHouses.com |
Water Access | Canal - Freshwater |
Water Access YN | Yes |
Water Body Name | LAGOON WATERWAY |
Waterfront Features | Canal - Freshwater |
Zoning | RSF2 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 80 |
Living Area Units | Square Feet |
Street Suffix | STREET |
Exterior Features
Lot Dimensions | 80X125 |
---|---|
Lot Features | Buildable, City Limits, In County, Level, Wooded |
Lot Size Acres | 0.24 |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Paved |
Vegetation | Wooded |
Water Extras YN | No |
Water Frontage Feet Canal Fresh | 80 |
Water Source | Well Required |
Water View | Canal |
Water View YN | Yes |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool