
Property Attributes
- MLS#C7430064
- TypeLand
- CountySARASOTA
- CityNorth Port
- AreaNorth Port-Venice
- NeighborhoodWARM MINERAL SPGS
- Zip34287
- Style
- Taxes$ 825
- Price$ 149,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.79 Acres
Data Source:
Stellar MLS
Property Description
Rare, Waterfront RMF4 Residential, Multifamily Property (Duplexes, Single-Family Family Homes) in Warm Mineral Springs. Perfect for Builders and Real Estate Developers. Own your own piece of income-producing paradise. Located walking distance from the world-renowned healing waters of Warm Mineral Springs. Financial Analysis for Building Luxury Duplex on this property, and a list of RMF4 entitlements is attached. Must see!!!
Elementary School | Middle School | High School |
---|---|---|
Glenallen Elementary | Heron Creek Middle | North Port High |
Price History | |
---|---|
2/28/2021 | Listed $130,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | NORTH PORT |
County | Sarasota |
Current Use | Residential |
Days on Market | 724 |
Directions | From Port Charlotte: Travel on US-41 N/Tamiami Trail, Turn right onto Granada Blvd in North Port, Turn left onto Saragossa Ln |
Elementary School | Glenallen Elementary |
Facing Direction | South |
For Lease YN | No |
High School | North Port High |
Lot Size Square Feet | 34405 |
MLS Area | 34287 - North Port/Venice |
Middle/Junior High School | Heron Creek Middle |
Ownership | Fee Simple |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | SARAGOSSA LOTS 15 16 & 17 |
Subdivision Name | WARM MINERAL SPGS |
Tax Annual Amount | 825.24 |
Tax Lot | 15-17 |
Tax Year | 2021 |
Terms | Cash, Conventional, Other |
Township | 39S |
Utilities | Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7430064 |
Water Access | Canal - Saltwater, Lake |
Water Access YN | Yes |
Waterfront Features | Canal - Saltwater, Lake |
Waterfront Y/N | Yes |
Zoning | RMF4 |
Interior Features
Flood Zone Code | Zone AE |
---|---|
Front Footage | 300 |
Living Area Units | Square Feet |
Street Suffix | LANE |
Exterior Features
Additional Water Information | This Lake/Canal connects to the Myakka River |
---|---|
Lot Dimensions | 300.83x182.89x166.84x109.77 |
Lot Size Acres | 0.79 |
Water Extras YN | No |
Water Frontage Feet Lagoon | 166 |
Water Source | Well Required |
Water View | Canal, Lake |
Water View YN | Yes |
Waterfront Feet Total | 166 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool