
Property Attributes
- MLS#A4536936
- TypePending
- CountyMANATEE
- CityUniversity Park
- AreaBradenton-Braden River-University Park
- NeighborhoodUNIVERSITY PARK COUNTRY CLUB
- Zip34201
- StyleRanch,Traditional
- Year Built2000
- Taxes$ 12372
- Price$ 1,799,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3853
- Lot Size0.47 Acres
Data Source:
Stellar MLS
Property Description
Amazing home located in University Park Country Club on the Golf Course with incredible views of a lake and the golf course. Todd Johnson built this home. Oversized lot offers lots of privacy while sitting by the pool, cooking in your outdoor kitchen enjoying a refreshing drink. The main areas of the home all have golf course views, pool views lake views. An entertainer's dream with spacious pool deck offering 2 covered porches overlooking the golf course outdoor kitchen. No expense was spared. Hurricane windows, Hurricane sliding doors, whole house generator. reverse osmosis water purification system, salt water heated pool and hot tub. Pool cage area has been re screened. Roof has been replaced. Enjoy all the natural light in every room with all the sliding doors let the sunshine in! Formal living and dining room plus a great room for all your guest. Kitchen is a chefs dream with lots of counter space, gas cooktop, new Sub Zero refrigerator, walk in pantry, island, new wine cooler. This home is 4 bedroom 4 bathrooms with 3 en suite, office with a pullout trundle bed. This custom office space your desk would look to the golf course. Master suite is spacious with a huge walk-in closet with custom built ins, linen closet, coat closet, sitting area. Master bedroom also has Bay window, French door, that lead to the pool deck. Formal dining room has plantation blinds. notice formal living room has a beautiful gas fireplace, built in wet bar, built in bookshelves on each side of the fireplace. The attention to detail with dental molding in the main entrance formal living and dining room. Enjoy riding your bike or walking to the tennis courts clubhouse, fitness center, pro shop, playing pickle ball, having dinner or lunch at the club. University Park Country Club is one of the most desirable places to live near lots of restaurants UTC Mall, 15 minutes to downtown Sarasota where the Opera, Van Wezel, lots of local theaters, Lido Key Beach, and near by Siesta Key Beach. What a great neighborhood to call HOME! Be as social as you like with different levels of membership available.
Elementary School | Middle School | High School |
---|---|---|
Robert E Willis Elementary | Braden River Middle | Braden River High |
Price History | |
---|---|
5/27/2022 | Listed $1,899,900 |
6/13/2022 | 6% - $1,799,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer, Water Filtration System, Wine Refrigerator |
Architectural Style | Ranch, Traditional |
Association Amenities | Clubhouse, Fitness Center |
Association Fee Includes | Guard - 24 Hour, Common Area Taxes, Escrow Reserves Fund, Internet, Management, Private Road, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | UNIVERSITY PARK |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness Center, Gated, Golf Carts OK, Golf, Handicap Modified, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking |
Construction Materials | Block, Concrete |
Cooling | Central Air, Zoned |
County | Manatee |
Days on Market | 74 |
Directions | Take I-75 to University Parkway go West. About 1.5 miles make a Right into University Park onto the Park Blvd. Once you go through the guard gate go straight about .8 miles turn right on Glen Eagle |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Elementary School | Robert E Willis Elementary |
Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Private Mailbox, Sidewalk, Sliding Doors |
Facing Direction | North |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Green Water Conservation | Irrig. System-Rainwater from Ponds, Irrigation-Reclaimed Water |
HOA Fee | 1164 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Exhaust Fan, Natural Gas |
High School | Braden River High |
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Crown Molding, Eat-in Kitchen, High Ceilings, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Split Bedroom |
Levels | One |
Lot Size Square Feet | 20473 |
MLS Area | 34201 - Bradenton/Braden River/University Park |
Middle/Junior High School | Braden River Middle |
Minimum Lease | 1 Month |
New Construction | No |
Occupant Type | Owner |
Other Structures | Outdoor Kitchen |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Deck, Front Porch, Patio, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Outside Bath Access, Screen Enclosure |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Standard Status | Pending |
Status | Pending |
Street Name | MARLOW |
Subdivision Name | UNIVERSITY PARK COUNTRY CLUB |
Tax Annual Amount | 12372.98 |
Tax Lot | 16 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 35S |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Fire Hydrant, Natural Gas Available, Natural Gas Connected, Phone Available |
View | Golf Course, Trees/Woods, Water |
Virtual Tour | https://nodalview.com/s/176eo4_r16yQfScCra6_iC?viewer=mls |
Virtual Tour | https://nodalview.com/s/176eo4_r16yQfScCra6_iC?viewer=mls |
Water Access | Pond |
Water Access YN | Yes |
Waterfront Y/N | No |
Year Built | 2000 |
Zoning | PDR/WPE/ |
Interior Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room |
---|---|
Fireplace Features | Gas, Family Room, Non Wood Burning |
Fireplace Y/N | Yes |
Flood Zone Code | Zone x |
Flooring | Carpet, Ceramic Tile, Epoxy |
Full Baths | 4 |
Furnished Y/N | Partially |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | PLACE |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | Blinds, Impact Glass/Storm Windows, Rods, Shades, Window Treatments |
Exterior Features
Living Area | 3853 |
---|---|
Building Area Total | 5203 |
Foundation Details | Slab |
Lot Features | On Golf Course, Oversized Lot, Street Brick |
Lot Size Acres | 0.47 |
Parking Features | Covered, Garage Door Opener, Garage Faces Side, Golf Cart Parking, Oversized, Workshop in Garage |
Road Surface Type | Brick |
Spa | No |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool