
Property Attributes
- MLS#A4535047
- TypePending
- CountyMANATEE
- CityUniversity Park
- AreaBradenton-Braden River-University Park
- NeighborhoodHAMPTON GREEN UNIT II
- Zip34201
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 2889
- Price$ 519,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1722
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
Well maintained 2 bed 2 bathroom single family house with a large 2 car garage. Guard gated community and the lot is well landscaped for lots of privacy. Large bright rooms with windows looking out on the well maintained landscaping. The community is maintenance free and the HOA's include landscaping, high speed internet, and high definition premium TV. Extremely private lot and lots of interior space. Country Club Membership is mandatory but you can join as a social, racquet, or golf membership. The golf club has 27 Championship holes of golf, and a full service country club. See attachments for club membership options. Close to UTC, Benderson Park, restaurants, the new Mote Marine, Tiger Woods new Pop Stroke, Lakewood Ranch and more. The listing agent does have a family relationship with the seller. The house has been really well maintained and the pride of ownership really shows.
Price History | |
---|---|
5/12/2022 | Listed $519,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | UNIVERSITY PARK |
Construction Materials | Stucco |
Cooling | Central Air |
County | Manatee |
Days on Market | 8 |
Directions | From University Park, turn onto The Park Blvd. Turn Left on Hampton Ct and continue onto 8005 Hampton Ct |
Exterior Features | Lighting |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1768 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Interior Features | Living Room/Dining Room Combo, Master Bedroom Main Floor |
Levels | One |
Lot Size Square Feet | 7492 |
MLS Area | 34201 - Bradenton/Braden River/University Park |
Minimum Lease | 1 Month |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | HAMPTON |
Subdivision Name | HAMPTON GREEN UNIT II |
Tax Annual Amount | 2889 |
Tax Lot | 55 |
Tax Year | 2021 |
Township | 35 |
Utilities | Cable Connected, Electricity Connected, Water Available, Water Connected |
Virtual Tour | https://show.tours/v/6DFzZB8 |
Virtual Tour | https://show.tours/8005hamptonct |
Water Access YN | No |
Year Built | 1993 |
Zoning | PDR/WPE/ |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Floor Number | 1 |
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area | 1722 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | COURT |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Building Area Total | 2299 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.17 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool