


































Property Attributes
- MLS#A4494430
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota-Pinecraft
- NeighborhoodSouth Gate
- Zip34239
- StyleSingle Family Residence
- Year Built1957
- Taxes2522
- Price$ 362,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1526
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Data Source:
Stellar MLS
Property Description
BACK ON THE MARKET.....OUT OF STATE BUYERS GOT COLD FEET!! Don't miss out on this Charming 3 Bedroom/2 Bath South Gate Bungalow. This recently renovated home features a formal living room, family & dining room, plus a sun room overlooking the huge fenced in yard with room to add a pool. Updated kitchen has newer appliances, stainless steel counter tops with a beautiful mosaic backsplash. Cool beachy color theme thru out with beautiful bamboo floors. Both updated bathrooms are light and bright. Roof was replaced in 2017. This home is ready for you to move in. Only minutes to white sandy beaches of Siesta Key, shopping and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
3/16/2021 | Listed $362,500 |
General Features
Additional Rooms | Florida Room, Formal Dining Room Separate, Great Room |
---|---|
Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Fenced |
Facing Direction | South |
Flooring | Bamboo |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 75.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Sarasota High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Window Treatments |
Levels | One |
MLS Area | 34239 - Sarasota/Pinecraft |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 6.25 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Front Porch, Patio |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | South Gate |
Subdivision Name | SOUTH GATE |
Terms | Cash, Conventional |
Township | 36S |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1957 |
Zoning | RSF2 |
Interior Features
Laundry Features | In Garage |
---|---|
Living Area | 1526.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1884.00 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Dimensions | 91x117 |
Lot Features | Corner Lot, In County, Street Paved |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11607 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool