















Property Attributes
- MLS#A4488060
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodHeronmere
- Zip34235
- StyleCondominium
- Year Built1979
- Taxes2103
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Listing Provided Courtesy Of:
EXIT KING REALTY
Property Description
Charming top floor end unit in the desired Meadows golfing community with beautiful pool and greens view! This unit greets you with newer hardwood floors, painted interior, skip troweled ceilings, newer kitchen lighting, new carpeting in bedroom, all AC vents cleaned and sealed along with UV Light Air Purifier installed on AC, new front screen door, and has a recently updated bathroom with generously sized bedrooms. This unit also comes with 1 designated carport parking slot with exterior storage which is a sought after and rare feature in this quiet community. There is also plenty of guest parking available. Step downstairs and just a few steps and you are at the large pool with recently updated features! You need to look no further for your new slice of paradise in the desirable Meadows community!
Elementary School | Middle School | High School |
---|---|---|
Gocio Elementary | Booker Middle | Booker High |
Price History | |
---|---|
1/11/2021 | Listed $210,000 |
General Features
Additional Rooms | Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Fee Includes | Cable TV, Community Pool, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Trash |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Deed Restrictions, Golf, Pool, Sidewalk |
Condo Fees | 1162 |
Condo Fees Monthly | 387 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Gocio Elementary |
Exterior Features | Balcony, Hurricane Shutters, Sliding Doors, Storage |
Facing Direction | West |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile, Engineered Hardwood |
HOA Fee | 602.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Booker High |
Interior Features | Living Room/Dining Room Combo, Walk-In Closet(s) |
Levels | One |
MLS Area | 34235 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 50.17 |
Other Structures | Storage |
Parking Features | Assigned, Covered, Guest |
Patio/Porch Features | Covered, Deck, Enclosed, Rear Porch, Screened |
Pet Restrictions | See Association Docs |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Property Description | End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Heronmere |
Subdivision Name | HERONMERE |
Terms | Cash, Conventional |
Township | 36S |
Unit Number | 38 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Golf Course |
Year Built | 1979 |
Zoning | RSF2 |
Interior Features
Living Area | 1344.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool