






























Property Attributes
- MLS#A4485744
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodLakewood National Terrace Ph 1
- Zip34211
- StyleSpanish/Mediterranean
- Year Built2017
- Taxes4098
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1142
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
MEDWAY REALTY
Property Description
Don't wait for new construction...Just bring your clubs, tennis rackets and bathing suit to enjoy country club living at it's best! This "must see" unit was the Lennar model and has thousands of dollars in upgrades including built-in seating, cabinetry and shelving, built-in mirrored accent walls, wainscoting and decorative moldings throughout. Swanky lighting fixtures and fans give the space a modern clean look. Don't wait months for furniture during this pandemic slowdown. You have the option to purchase this unit turnkey under a separate agreement. Start your morning with a bike ride to workout at the fitness center or a swim in the lap pool followed by a visit to the sauna or the onsite spa for a massage. Follow this with a delicious lunch at the tiki bar. In the afternoon, play a round of golf, a tennis and/or pickle ball match then enjoy a relaxing glass of lemonade on your back lanai as you watch golfers and nature all around you. Feel like doing nothing? Then let the waterfalls at the main pool lull you into an afternoon nap or choose the satellite pool just a short walk from your front door! If this sounds like paradise, there is more to come with the clubhouse under construction that will house a full service bar, upscale restaurant/grill room, dining room, several function rooms and much more! Call today to schedule a visit!
Price History | |
---|---|
12/9/2020 | Listed $229,900 |
General Features
Additional Rooms | Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Spanish/Mediterranean |
Association Fee Includes | 24-Hour Guard, Community Pool, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Yes |
CDD Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Pool, Sidewalk, Tennis Courts |
Condo Fees | 784 |
Condo Fees Monthly | 261 |
Condo Fees Term | Quarterly |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Irrigation System, Sliding Doors, Storage |
Facing Direction | North |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Irrig. System-Rainwater from Ponds, Irrigation-Reclaimed Water |
HOA Fee | 3960.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Exhaust Fans |
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, L Dining, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Stone Counters, Thermostat, Window Treatments |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 330.00 |
Number Of Pets | 2 |
Other Structures | Storage |
Parking Features | Assigned, Covered, Guest |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pet Restrictions | Leash Laws |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Number Limit, Size Limit |
Property Description | Mid Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | LAKEWOOD NATIONAL TERRACE PH 1 |
Township | 35 |
Unit Number | 107 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
View | Golf Course, Trees/Woods, Water |
Waterfront Features | Pond |
Year Built | 2017 |
Zoning | RESI |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1142.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes, Insulated Windows, Rods, Window Treatments |
Exterior Features
Builder Model | Birkdale |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.88 |
Lot Size Square Feet | 38477 |
Vegetation | Trees/Landscaped |
Water Frontage Feet Pond | 75 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 75 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool