

























Property Attributes
- MLS#A4441944
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodZahrada
- Zip34236
- StyleContemporary,Courtyard
- Year Built2020
- Taxes15999
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2810
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Property Description
Under Construction. Every so often, art is created with brick and mortar. Sarasota has never framed anything quite like ZAHRADA. The word is Literally defined as “Gardens.” and that is precisely what our Original Developer/Creator from Prague, Czech Republic had in mind. Along with crisp Modern Architecture, envision 1700+ square feet of patio retreat spread out over 5 Terraces and Gardens meandering through over 2800+ square feet of magnificent air conditioned Living Space. Add to that your own private pool, Your own private Elevator, an Oversized 2 car air conditioned garage for your toys, and last but not least your own Private, Detached Guest House with trellised balconies. Can you imagine? And then as you move inside, 14 ft high x 25 ft wall of glass invites you to the largest of those 5 secret gardens from the comfort of your Living Room with its 14 foot high ceilings. A total of 4 Bedrooms, 3 Full Baths, 2 Half Baths, and an enormous Gourmet Kitchen with lots of glass opening on to your Breakfast Balcony. We are dedicated to the extraordinary – the Developer is offering a membership to the Ritz Carlton Beach Club and Spa. To truly experience Zahrada, the Red Hot Historic Rosemary District and Downtown Sarasota must be explored with its multiple boutiques, art galleries, Whole Foods, and culinary dining experiences, magnificent sunsets just 5 blocks away on Sarasota Bayfront, and world class theater, arts and culture. Call us now, 24/7 for your private adventure into the world of Zahrada. Showings available via live streaming. Contact agent to schedule.
Elementary School | Middle School | High School |
---|---|---|
Alta Vista Elementary | Booker Middle | Booker High |
Price History | |
---|---|
12/24/2020 | Listed $1,599,000 |
General Features
Additional Rooms | Bonus Room, Breakfast Room Separate, Den/Library/Office, Inside Utility, Interior In-Law Suite, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Contemporary, Courtyard |
Association Amenities | Security |
Association Fee Includes | Escrow Reserves Fund, Insurance, Internet, Maintenance Exterior, Maintenance Repairs, Manager, Pest Control, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Gated Community, Sidewalk, Wheelchair Access |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Alta Vista Elementary |
Exterior Features | Balcony, Lighting, Sidewalk, Sliding Doors, Sprinkler Metered, Storage |
Facing Direction | North |
Floor Number | 1 |
Flooring | Ceramic Tile, Other, Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 795.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Zoned |
High School | Booker High |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets |
Levels | Three Or More |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 795.00 |
New Construction | Yes |
Number Of Pets | 2 |
Other Structures | Guest House |
Parking Features | Alley Access, Covered, Garage Door Opener, Garage Faces Rear, On Street, Oversized, Under Building |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pet Restrictions | SEE HOA DOCS |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Lighting, Salt Water |
Private Pool | Yes |
Property Description | Elevated, Mid Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | Closed Circuit Camera(s), Fire Sprinkler System, Secured Garage / Parking, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | ZAHRADA |
Terms | Cash, Conventional |
Township | 36 |
Unit Number | 103 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Public, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities |
View | Garden, Pool |
Year Built | 2020 |
Zoning | DTE |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 2810.00 |
Total Bedrooms | 4 |
Window Features | Thermal Windows |
Exterior Features
Building Area Total | 5266.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 21x24 |
Lot Features | In City Limits, Near Public Transit, Sidewalk, Street Paved |
Lot Size Acres | 0.00 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool