








Property Attributes
- MLS#A4205093
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodThe Ritz-Carlton Residences - Sarasota
- Zip34236
- StyleContemporary
- Price$ 6,300,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4855
Listing Provided Courtesy Of:
Michael Saunders & Company
Property Description
Pre-construction. To be built. Recently released this 19th floor Penthouse offers 4,855 square feet of living space, 4BR/5Baths, 12- foot ceilings and private elevator. If you demand the best of the best this penthouse is one of only six located in the sought-after Ritz-Carlton Residences, Sarasota. Imagine a penthouse defined by sophisticated style, luxurious finishes, expansive views and equipped to deliver The Ritz-Carlton world-class service with in room dining and housekeeping all at your option. Sit back and unwind on your expansive waterfront terrace enjoying unobstructed water views of Sarasota Bay, the Gulf of Mexico and the iconic Ringling Bridge by day or enjoy the city lights by night off the East terrace. The kitchen is a chef’s dream with gas cook tops, wolf and subzero appliances, built in double oven tower, 9’ high European cabinetry, butler’s pantry and LED lighting throughout. Owners will enjoy world class service including private valet, concierge, resort-style pool, lap pool, advanced fitness center, resident club with demonstration kitchen, private wine storage and private dog park. All within minutes from shopping and dining options, theatre, opera or ballet. Life served to perfection.
Price History | |
---|---|
10/11/2020 | Listed $6,300,000 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer, Freezer, Gas Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Contemporary |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Fitness, Pool |
Condo Fees | 3757 |
Condo Fees Monthly | 3757 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air |
Electric | Generator |
Exterior Features | Balcony, Outdoor Grill |
Facing Direction | West |
Floor Number | 15+ |
Flooring | Marble, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Natural Gas |
Interior Features | Elevator, Open Floorplan, Walk-In Closet(s), Wet Bar |
Levels | One |
MLS Area | 34236 - Sarasota |
Minimum Lease Period | 6 Months |
New Construction | Yes |
Other Structures | Outdoor Kitchen |
Parking Features | Assigned |
Pet Restrictions | No Aggressive Breeds |
Pets Allowed | Breed Restrictions, Yes |
Property Description | High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Fire Sprinkler System, Secured Garage / Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | THE RITZ-CARLTON RESIDENCES, SARASOTA |
Unit Number | PH1902 |
Utilities | Cable Available, Gas, Public, Underground Utilities |
View | Water |
Waterfront Features | Bay/Harbor |
Year Built | 2020 |
Interior Features
Living Area | 4855.00 |
---|---|
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 5751.00 |
---|---|
Foundation Details | Slab |
Otherequipment | Generator |
Spa | Yes |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool