








Property Attributes
- MLS#A4195367
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodThe Ritz-Carlton Residences - Sarasot
- Zip34236
- StyleContemporary
- Price$ 2,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3095
Listing Provided Courtesy Of:
Michael Saunders & Company
Property Description
Pre-construction. To be built. Now Taking Reservations. A new waterfront location overlooks the adjoining Ritz-Carlton hotel. Dramatically expanded residences feature soaring 11’ ceilings and breathtaking water views. The Grande Residences will be surrounded by the regions newest high-end mixed- use development, including a boardwalk, marina, waterfront park, restaurants and shops. The Bristol floor plan offers over 3,000 square feet of living space. The kitchen is a chef’s dream offering gas cook tops, built in double oven tower, two dishwashers and 9’ high European cabinetry. As a crowning touch, add unparalleled private amenities including resort-style pool and 70- foot lap/fitness pool, advanced fitness center, resident club with uninterrupted water views, and direct elevator access to the waterfront and private dog park. The Ritz-Carlton provides the added touch with room service, housekeeping and concierge all at your option.
Price History | |
---|---|
10/11/2020 | Listed $2,500,000 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer, Freezer, Gas Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Contemporary |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Water |
Building Elevator Y/N | Yes |
Community Features | Fitness, Pool |
Condo Fees | 2389 |
Condo Fees Monthly | 2389 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air |
Electric | Generator |
Exterior Features | Balcony, Outdoor Grill |
Facing Direction | West |
Floor Number | 6 |
Flooring | Marble, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas |
Interior Features | Elevator, High Ceiling(s), Open Floorplan, Walk-In Closet(s), Wet Bar |
Levels | One |
MLS Area | 34236 - Sarasota |
Minimum Lease Period | 6 Months |
New Construction | Yes |
Parking Features | Assigned |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pet Restrictions | No Aggressive Breeds |
Pets Allowed | Breed Restrictions, Yes |
Property Description | High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Fire Sprinkler System, Secured Garage / Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | THE RITZ-CARLTON RESIDENCES, SARASOT |
Unit Number | 602 |
Utilities | Cable Available, Gas, Public, Underground Utilities |
View | Water |
Waterfront Features | Bay/Harbor |
Year Built | 2019 |
Interior Features
Living Area | 3095.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3672.00 |
---|---|
Foundation Details | Slab |
Otherequipment | Generator |
Spa | Yes |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool