
Property Attributes
- MLS#T3373339
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodSOLERA AT LAKEWOOD RANCH
- Zip34211
- StyleSingle Family Residence
- Price$ 654,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2736
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
D R HORTON REALTY LLC
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Under Construction. Our Premium Series homes at Solera boast 9’4” ceilings on the first story as well as bright, open-concept floorplan layouts. Homes are built with all concrete block and feature staggered, crown-molded cabinets, splendid granite counters with tile backsplash in the kitchen, and up-to-date designer-selected finishes. Each home also includes a stainless-steel kitchen appliance package and our industry-leading smart home automation products. Homeowners in Solera will enjoy lounging by a luxurious resort-style pool and clubhouse. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information, including pricing, included features, terms, availability, and amenities, are subject to change and prior sale at any time without notice or obligation. Materials may vary based on availability. D.R. Horton Reserves all Rights.
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Dr Mona Jain Middle | Lakewood Ranch High |
Price History | |
---|---|
5/14/2022 | Listed $728,915 |
5/18/2022 | 1% - $723,990 |
5/26/2022 | 2% - $713,990 |
5/27/2022 | 1% - $709,990 |
6/1/2022 | 3% - $689,990 |
6/6/2022 | 3% - $669,990 |
6/17/2022 | 2% - $659,990 |
6/21/2022 | 1% - $654,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Association Amenities | Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | D.R.Horton |
Building Area Units | Square Feet |
Carport Y/N | No |
City | BRADENTON |
Community Features | Deed Restrictions, Pool, Sidewalks |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Manatee |
Days on Market | 38 |
Directions | From I-75, take Exit 217 to FL-70 East, continue for about 7 miles, make left onto Uihlein Rd. and right to community entrance. |
Elementary School | Gullett Elementary |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | Northwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 117 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Lakewood Ranch High |
Home Warranty Y/N | Yes |
Interior Features | Open Floorplan |
Levels | Two |
Lot Size Square Feet | 6163 |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Dr Mona Jain Middle |
Minimum Lease | 7 Months |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Breed Restrictions |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | GROVE MILL |
Subdivision Name | SOLERA AT LAKEWOOD RANCH |
Tax Lot | 86 |
Tax Year | 2022 |
TaxOtherAnnualAssessmentAmount | 1164 |
Township | 35 |
Utilities | BB/HS Internet Available, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3373339 |
Water Access YN | No |
Year Built | 2022 |
Zoning | R |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Garage Dimensions | 18x20 |
Living Area | 2736 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | LOOP |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | Caroline |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool