
Property Attributes
- MLS#O5991862
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodSAVANNA AT LAKEWOOD RANCH
- Zip34211
- StyleFlorida
- Price$ 548,640
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
MERITAGE HOMES OF FL REALTY
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Brand NEW energy-efficient home projected to be completed end of summer 2022! Buyer will be able to pick design options. Pond view homesite. First-floor study is the perfect place for a home office. Use the upstairs tech space as a dedicated homework area and the loft for entertaining. Large primary suite features tray ceilings. Enjoy living at Savanna at Lakewood Ranch which is one of Manatee County’s newest neighborhoods! Enjoy a gated entrance, clubhouse, swimming pool, playground, dog parks, fitness center, event lawn and more. Known for their energy-efficient features our homes help you live a healthier and quieter lifestyle while saving thousands on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Dr Mona Jain Middle | Lakewood Ranch High |
Price History | |
---|---|
12/17/2021 | Listed $548,640 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater |
Architectural Style | Florida |
Association Fee Includes | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Meritage Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | BRADENTON |
Community Features | Fitness Center, Gated, Golf Carts OK, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Park, Playground, Pool, Sidewalks |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Manatee |
Days on Market | 6 |
Directions | From I-75, take exit 220 East. Go approximately 4.5 miles and Savanna will be on your right-about 2 miles east of Lakewood Ranch Blvd. Turn right as stop sign to Welcome Home Center. |
Elementary School | Gullett Elementary |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sliding Doors |
Facing Direction | Southwest |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 659 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Natural Gas |
High School | Lakewood Ranch High |
Home Warranty Y/N | Yes |
Interior Features | In Wall Pest System, Pest Guard System, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | Two |
Lot Size Square Feet | 9872 |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Dr Mona Jain Middle |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | GREEN HAMMOCK |
Subdivision Name | SAVANNA AT LAKEWOOD RANCH |
Tax Lot | 0397 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 1652 |
Terms | Cash, Conventional, VA Loan |
Township | NA |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected |
Water Access YN | No |
Year Built | 2022 |
Zoning | RES |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 30x20 |
Laundry Features | Inside |
Living Area | 3000 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | PLACE |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Blinds |
Exterior Features
Builder Model | Valentia |
---|---|
Building Area Total | 3000 |
Foundation Details | Slab |
Lot Size Acres | 0.23 |
Parking Features | Driveway, Garage Door Opener |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Spa | No |
Water Extras YN | No |
Water Source | Public |
Water View | Pond |
Water View YN | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool