
Property Attributes
- MLS#N6116215
- TypePending
- CountySARASOTA
- CityNorth Venice
- AreaNokomis-North Venice
- NeighborhoodTOSCANA ISLES
- Zip34275
- StyleFlorida,Mediterranean
- Price$ 483,960
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2221
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
DR HORTON REALTY OF SOUTHWEST FLORIDA LLC
Data Source:
Stellar MLS
Property Description
Under Construction. Beautiful, brand new, 3 Bedroom, 2.5 Bath, with a 2.5 car tandem garage, The ‘Shelby’-is the newest addition to our award-winning lineup, with 2221 sq ft, featuring a great room, and a den. Home is built with a tile roof, and features brick paver driveway, and a covered, screened lanai. The home has Tray ceilings, Light GreyKitchen cabinets, crown molding, tile throughout the main living areas, and carpeted bedrooms, along with stainless appliances, and quartz kitchen countertops. All this, paired with an oversized two and a half car, 32.5 ft deep tandem garage, for your golf cart, or the garage tinkerer in the family . Toscana is a lawn maintenance included, gated community. Amenities include a community heated community pool, club room, and fitness center, all at the 8,000 sq ft Clubhouse. A community designed for active lifestyle, including fishing, kayaking, and canoing on several large lakes. All centrally located, close to Venice Island and it’s fabulous beaches, restaurants, and shopping.
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Laurel Nokomis Middle | Venice Senior High |
Price History | |
---|---|
6/30/2021 | Listed $481,960 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator |
Architectural Style | Florida, Mediterranean |
Association Amenities | Dock, Fitness Center, Gated, Maintenance, Playground, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | Pool, Maintenance Grounds, Management, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | DR Horton |
Building Area Units | Square Feet |
Carport Y/N | No |
City | NORTH VENICE |
Community Features | Deed Restrictions, Fitness Center, Gated, Irrigation-Reclaimed Water, Playground, Pool, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Sarasota |
Days on Market | 2 |
Directions | Laurel Rd Exit. Go East over I-75, and take first left which is Knight Trail. Community will be on your right. |
Elementary School | Laurel Nokomis Elementary |
Energy Efficient | Insulation |
Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 186 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Venice Senior High |
Home Warranty Y/N | Yes |
Interior Features | Crown Molding, Eat-in Kitchen, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 6250 |
MLS Area | 34275 - Nokomis/North Venice |
Middle/Junior High School | Laurel Nokomis Middle |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Rear Porch, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | SOLIERA |
Subdivision Name | TOSCANA ISLES |
Tax Lot | 826 |
Tax Year | 2020 |
TaxOtherAnnualAssessmentAmount | 2100 |
Township | 38 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Street Lights, Underground Utilities |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/N6116215 |
Water Access YN | No |
Year Built | 2021 |
Interior Features
Additional Rooms | Den/Library/Office |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area | 2221 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | STREET |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Insulated Windows, Low Emissivity Windows, Thermal Windows |
Exterior Features
Builder Model | Shelby |
---|---|
Building Area Total | 3138 |
Foundation Details | Slab |
Lot Dimensions | 50x130 |
Lot Features | City Limits, Sidewalk, Paved |
Lot Size Acres | 0.16 |
Parking Features | Garage Door Opener |
Road Surface Type | Paved |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Canal/Lake For Irrigation, Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool