
Property Attributes
- MLS#A4539882
- TypePending
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodLAKEWOOD RANCH COUNTRY CLUB
- Zip34202
- StyleFlorida
- Year Built2002
- Taxes$ 3543
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size6,970 SqFt
Data Source:
Stellar MLS
Property Description
One look and you are going to fall in love with the serene lake view that opens up to you the minute you walk in the front door of this charming freestanding home in the French Country inspired enclave of Sandhills of the Lakewood Ranch Country Club. Meticulously cared for home offers a smart floorplan that utilizes every bit of space. Diagonal engineered hardwood throughout all of the living/dining areas, bedrooms. Large kitchen with white 42" upper cabinets, under cabinet lighting, SS appliances, Gas stove, large walk-in pantry and eating area in kitchen. Awesome entertaining home with dining room featuring built-in display/storage space that opens to a quaint outdoor courtyard. Living area looks out to the Southern exposure pool and lanai space that is set amongst a lake and treed background. Primary bedroom is completely private in the rear of the house with high ceilings, seating area and large master bath w/walk-in closet and lots of storage. HWT and AC have been recently replaced, paver driveway welcomes you to the entry gate at your front door. Neighborhood offers a heated pool/spa/grill area, active social group and maintenance free lifestyle for under $300/month and is conveniently located near a side gate that lets you out on Lorraine Rd.
Elementary School | Middle School | High School |
---|---|---|
William H. Bashaw Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
6/24/2022 | Listed $699,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Florida |
Association Amenities | Fitness Center, Gated, Maintenance, Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s), Vehicle Restrictions |
Association Fee Includes | Guard - 24 Hour, Pool, Escrow Reserves Fund, Insurance, Maintenance Structure, Maintenance Grounds, Pool, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Neal |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LAKEWOOD RANCH |
Community Features | Community Mailbox, Deed Restrictions, Fishing, Gated, Golf Carts OK, Golf, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Manatee |
Days on Market | 32 |
Directions | university Pkwy. to left at main gate of Lakewoo Rach through gate 1st right on Master, next left on Arnold Palmer, 1st left on to Sandhills, house on the right. |
Elementary School | William H. Bashaw Elementary |
Energy Efficient | Thermostat |
Exterior Features | Awning(s), Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Facing Direction | North |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 610 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Natural Gas |
High School | Lakewood Ranch High |
Home Warranty Y/N | No |
Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Master Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | One |
Lot Size Square Feet | 7288 |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Middle/Junior High School | Nolan Middle |
Minimum Lease | 1-2 Years |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, Heated, In Ground, Lighting, Screen Enclosure |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security Gate, Security System, Security System Owned, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | SANDHILLS |
Subdivision Name | LAKEWOOD RANCH COUNTRY CLUB |
Tax Annual Amount | 3543 |
Tax Lot | 2 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 2829 |
Terms | Cash, Conventional |
Township | 35 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected |
View | Water |
Virtual Tour | https://youtu.be/IZRgmZdkzNw |
Water Access YN | No |
Waterfront Features | Pond |
Waterfront Y/N | Yes |
Year Built | 2002 |
Zoning | PDMU |
Interior Features
Additional Rooms | Den/Library/Office, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone x |
Flooring | Ceramic Tile, Hardwood |
Full Baths | 2 |
Furnished Y/N | Negotiable |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | PLACE |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes |
Exterior Features
Living Area | 1804 |
---|---|
Building Area Total | 2436 |
Foundation Details | Slab |
Lot Dimensions | 56x131 |
Lot Features | Level, Near Golf Course, Street Dead-End, Paved |
Lot Size Acres | 0.16 |
Parking Features | Garage Door Opener, Ground Level |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt, Paved |
Spa | No |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras YN | No |
Water Frontage Feet Pond | 40 |
Water Source | Public |
Water View YN | No |
Waterfront Feet Total | 40 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool